1 | Steel Thickness | mm | 0.75 -1.5mm |
2 | Forming Speed | m/min | 0-20m/min |
3 | Roller stands | stand | 28-30 |
4 | Roller Material | Gcr15 chromed HRC55-60 | |
5 | Shaft diameter | Ф90mm | |
6 | Main Motor Power | kw | 11*2kw |
7 | Hydraulic cutting Power | kw | 5.5 |
8 | Hydraulic pressure | Mpa | 12 |
9 | Power Supply | 220V, 60HZ,3 phase | |
10 | Tolerance | mm | 1.5 |
11 | Material of cutting | Cr12mov | |
12 | Control system | PLC with touch screen | |
13 | DRIVE system | Chain | 1.6 inches |
To express an interest in this machine please submit the form below.
Phone
(+44) 7816 972935
Email
[email protected]