Material Thickness | mm | 0.7-1.2mm aluminum sheet, 0.5-0.8mm Color coated steel | |
2 | Forming Speed | m/min | 8-12 |
3 | Roller stands | stand | About 16 |
4 | Roller Material | 45# steel, coated with chrome, fire treated, HRC 58-62 | |
5 | Shaft diameter and material | Ф75, 45# steel, fire treated, HRC 58-62 | |
5 | Main Motor Power | KW | 7.5 |
6 | Hydraulic cutting Power | KW | 4 |
7 | Hydraulic pressure | Mpa | 12 |
8 | Power Supply | 380V, 50HZ,3 phase | |
9 | Tolerance | mm | +-1.5 |
10 | Material of cutting | Cr12Mov | |
11 | Control system | PLC with touch screen | |
12 | Main machine weight | T | About 6 Ton |
13 | Outer specification | m | About 7.5*1.1*1.2m |
14 | Transmission Type | chain drive |
To express an interest in this machine please submit the form below.
Phone
(+44) 7816 972935
Email
[email protected]