Steel Thickness | mm | 1.5-2.0mm | |
2 | Forming Speed | m/min | 0-12 |
3 | Roller stands | stand | 34 |
4 | Roller Material | high-grade Gcr15# steel | |
5 | Shaft diameter | Ф90 | |
6 | Main Motor Power | Kw | 22kw |
7 | Hydraulic cutting Power | Kw | 7.5 |
8 | Hydraulic pressure | Mpa | 12 |
9 | Power Supply | 380V, 50HZ,3 phase | |
10 | Tolerance | mm | 1.5 |
11 | Material of cutting | Cr12Mov | |
12 | Control system | PLC with touch screen | |
13 | Machine size | mm | About 11500*1650*1200mm |
14 | Machine weight | Ton | About 8.5 tons |
To express an interest in this machine please submit the form below.
Phone
(+44) 7816 972935
Email
[email protected]