1 | Suitable material | Type:Galvanized Coil, PPGI, Carbon steel Coil | |
Thickness (mm):1.5-3.0 | |||
Yield strength: 250 – 550MPa | |||
Tensil stress(Mpa):G350Mpa-G550Mpa | |||
2 | Nominal forming speed(m/min) | 10-15 | Or according to your requirement |
3 | Forming station | 18 | |
4 | Decoiler | Manual decoiler | Hydraulic decoiler or double head decoiler |
5 | Main machine motor | China famous Brand | Siemens |
6 | PLC brand | Panasonic | Siemens |
7 | Inverter brand | Yaskawa | |
8 | Driving system | Chain drive | Gearbox drive |
9 | Rollers’ materiel | GCr15 | Cr12 |
10 | Station structure | Wall panel station | Forged Iron station Or torri stand structure |
11 | Punching system | Yes | Hydraulic punching station or Punching press |
12 | Cutting system | Post-cutting | Post-universal cutting |
13 | Power supply requirement | 380V 50Hz | Or according to your requirement |
To express an interest in this machine please submit the form below.
Phone
(+44) 7816 972935
Email
[email protected]