Steel Thickness | mm | 0.11-0.3mm for corrugate,0.3-0.8mm for trapezoidal sheet, Colored Steel / Galvanized Steel Coil | |
2 | Forming Speed | m/min | 8-15 |
3 | Roller stands | stand | Upper layer is about 22 stations Lower layer is about 20 stations |
4 | Roller Material | mm | 45# steel, coated with chrome |
5 | Shaft material and diameter | mm | Ф75 45# steel, coated with chrome |
6 | Main Motor Power | Kw | 7.5 |
7 | Hydraulic cutting Power | Kw | 4 |
8 | Hydraulic pressure | Mpa | 12 |
9 | Power Supply | 380V, 50HZ,3 phase | |
10 | Tolerance | mm | ±1.5 |
11 | Material of cutting | Cr12Mov HRC58-62 | |
12 | Control system | PLC with touch screen | |
13 | Main machine weight | T | 10T |
To express an interest in this machine please submit the form below.
Phone
(+44) 7816 972935
Email
[email protected]