Material Thickness | mm | 0.5-0.7mm Color coated steel 0.7-1.2mm aluminum sheet | |
2 | Forming Speed | m/min | 8-12 |
3 | Roller stands | stand | About 15 |
4 | Roller Material | 45# steel, coated with chrome, fire treated, HRC 58-62 | |
5 | Shaft diameter and materail | Ф75, 45# steel, fire treated, HRC 58-62 | |
6 | Main Motor Power | KW | 7.5 |
7 | Hydraulic cutting Power | KW | 4 |
8 | Hydraulic pressure | Mpa | 12 |
9 | Power Supply | 380V, 50HZ,3 phase | |
10 | Tolerance | mm | -1.5 |
11 | Material of cutting | Cr12Mov | |
12 | Control system | PLC with touch screen | |
13 | Main machine weight | T | About 5 Ton |
14 | Outer specification | m | 6.5*1.2*1.0 |
15 | Transmission Type | chain drive |
To express an interest in this machine please submit the form below.
Phone
(+44) 7816 972935
Email
[email protected]